Lydia Millen #36 A block of cheese and pomme de terre, verbal abuse and ginger hair

Status
Thread locked. We start a new thread when they have over 1000 posts, click the blue button to see all threads for this topic and find the latest open thread.
New to Tattle Life? Click "Order Thread by Most Liked Posts" button below to get an idea of what the site is about:
I think it was harder to spot Carrie's NYE date (Waldo) than Luuumie:

View attachment 227201³
That bar..lol. Its so tacky and ugly. Sure it makes her feel right at home from her ibeefa days. Maybe she doesn't want to change it.
I would be spending money on that if the Summer was coming to an end. Why spend money on outdoor project if you can't use it til next year anyway.
 
  • Like
  • Haha
Reactions: 30
Lydia millen

  • Daily Ad Revenue: $ 70.00 - $ 587.00
  • Subscribers total: 847,000
  • Subscribers today: 0
  • Views total: 136,421,266
  • Views today: 117,327
  • Videos total: 515
  • Videos today: 1
  • Page views: 1,974
  • Last Updated: August 29,2020
  • Time tracked: 1794 Days
She is buying followers and views the jump is always 1,000 and she might be doing it as a drip. Because if she is growing like we are suppose to think her revenue wouldn't be static. She was making more in 2016-2018 from her YouTube video's the charts are attached. If advertisers or brands find out she'll be black balled.
chart(2).png
chart(1).png
chart.png

She is buying followers the jump is always 1,000 and she might be doing it as a drip.
DateSubscribers - (change)Views - (change)Videos - (change)
May 8, 2020847,000 - (0)136,421,266 - (+117,327)515 - (+1)
May 7, 2020847,000 - (0)136,303,939 - (+70,831)514 - (0)
May 6, 2020847,000 - (0)136,233,108 - (+141,731)514 - (0)
May 5, 2020847,000 - (+1,000)136,091,377 - (+199,474)514 - (+1)
May 4, 2020846,000 - (0)135,891,903 - (+59,173)513 - (0)
May 3, 2020846,000 - (0)135,832,730 - (+77,040)513 - (0)
May 2, 2020846,000 - (+1,000)135,755,690 - (+119,902)513 - (0)
May 1, 2020845,000 - (0)135,635,788 - (+149,817)513 - (+1)
April 30, 2020845,000 - (0)135,485,971 - (+83,480)512 - (0)
April 29, 2020845,000 - (0)135,402,491 - (+136,018)512 - (0)
April 28, 2020845,000 - (+1,000)135,266,473 - (+144,477)512 - (+1)
April 27, 2020844,000 - (0)135,121,996 - (+59,764)511 - (0)
April 26, 2020844,000 - (0)135,062,232 - (+76,412)511 - (0)
April 25, 2020844,000 - (0)134,985,820 - (+115,007)511 - (0)
April 24, 2020844,000 - (0)134,870,813 - (+148,512)511 - (+1)
April 23, 2020844,000 - (+1,000)134,722,301 - (+76,184)510 - (0)
April 22, 2020843,000 - (0)134,646,117 - (+129,074)510 - (0)
April 21, 2020843,000 - (0)134,517,043 - (+142,173)510 - (+1)
April 20, 2020843,000 - (0)134,374,870 - (+67,269)509 - (0)
April 19, 2020843,000 - (+1,000)134,307,601 - (+94,630)509 - (0)
April 18, 2020842,000 - (0)134,212,971 - (+143,095)509 - (0)
April 17, 2020842,000 - (0)134,069,876 - (+165,918)509 - (+1)
April 16, 2020842,000 - (+1,000)133,903,958 - (+101,748)508 - (0)
April 15, 2020841,000 - (+1,000)133,802,210 - (+175,627)508 - (0)
April 14, 2020840,000 - (0)133,626,583 - (+206,772)508 - (+1)
April 13, 2020840,000 - (+1,000)133,419,811 - (+81,079)507 - (0)
April 12, 2020839,000 - (0)133,338,732 - (+93,490)507 - (0)
April 11, 2020839,000 - (+1,000)133,245,242 - (+136,742)507 - (0)
April 10, 2020838,000 - (0)133,108,500 - (+152,539)507 - (+1)
April 9, 2020838,000 - (+1,000)132,955,961 - (+78,256)506 - (0)
April 8, 2020837,000 - (0)132,877,705 - (+121,715)506 - (0)
April 7, 2020837,000 - (0)132,755,990 - (+152,177)506 - (+1)
April 6, 2020837,000 - (+1,000)132,603,813 - (+72,184)505 - (0)
April 5, 2020836,000 - (0)132,531,629 - (+91,217)505 - (0)
April 4, 2020836,000 - (+1,000)132,440,412 - (+127,596)505 - (0)
April 3, 2020835,000 - (0)132,312,816 - (+141,101)505 - (+1)
April 2, 2020835,000 - (+1,000)132,171,715 - (+79,435)504 - (0)
April 1, 2020834,000 - (0)132,092,280 - (+147,391)504 - (0)
March 31, 2020834,000 - (+1,000)131,944,889 - (+167,155)504 - (+1)
March 30, 2020833,000 - (0)131,777,734 - (+76,272)503 - (0)
March 29, 2020833,000 - (+1,000)131,701,462 - (+95,311)503 - (0)
March 28, 2020832,000 - (0)131,606,151 - (+172,184)503 - (0)
March 27, 2020832,000 - (+1,000)131,433,967 - (+144,929)503 - (+1)
March 26, 2020831,000 - (0)131,289,038 - (+87,026)502 - (0)
March 25, 2020831,000 - (+1,000)131,202,012 - (+133,700)502 - (0)
March 24, 2020830,000 - (0)131,068,312 - (+134,090)502 - (+1)
March 23, 2020830,000 - (+1,000)130,934,222 - (+67,718)501 - (0)
March 22, 2020829,000 - (0)130,866,504 - (+84,202)501 - (0)
March 21, 2020829,000 - (+1,000)130,782,302 - (+117,116)501 - (0)
March 20, 2020828,000 - (0)130,665,186 - (+119,166)501 - (+1)
March 19, 2020828,000 - (0)130,546,020 - (+75,945)500 - (0)
March 18, 2020828,000 - (+1,000)130,470,075 - (+130,596)500 - (0)
March 17, 2020827,000 - (0)130,339,479 - (+101,491)500 - (+1)
March 16, 2020827,000 - (0)130,237,988 - (+49,982)499 - (0)
March 15, 2020827,000 - (+1,000)130,188,006 - (+59,898)499 - (0)
March 14, 2020826,000 - (0)130,128,108 - (+83,488)499 - (0)
March 13, 2020826,000 - (0)130,044,620 - (+95,144)499 - (+1)
March 12, 2020826,000 - (0)129,949,476 - (+62,219)498 - (0)
March 11, 2020826,000 - (0)129,887,257 - (+111,678)498 - (0)
March 10, 2020826,000 - (+1,000)129,775,579 - (+106,705)498 - (+1)
March 9, 2020825,000 - (0)129,668,874 - (+50,373)497 - (0)
March 8, 2020825,000 - (0)129,618,501 - (+65,196)497 - (0)
March 7, 2020825,000 - (0)129,553,305 - (+90,969)497 - (0)
March 6, 2020825,000 - (+1,000)129,462,336 - (+101,540)497 - (+1)
March 5, 2020824,000 - (0)129,360,796 - (+73,943)496 - (0)
March 4, 2020824,000 - (0)129,286,853 - (+119,180)496 - (0)
March 3, 2020824,000 - (0)129,167,673 - (+124,073)496 - (+1)
March 2, 2020824,000 - (+1,000)129,043,600 - (+58,306)495 - (0)
March 1, 2020823,000 - (0)128,985,294 - (+72,245)495 - (0)
February 29, 2020823,000 - (0)128,913,049 - (+112,601)495 - (0)
February 28, 2020823,000 - (0)128,800,448 - (+114,895)495 - (+1)
February 27, 2020823,000 - (0)128,685,553 - (+49,356)494 - (0)
February 26, 2020823,000 - (+1,000)128,636,197 - (+83,079)494 - (0)
February 25, 2020822,000 - (0)128,553,118 - (+101,060)494 - (+1)
February 24, 2020822,000 - (0)128,452,058 - (+51,657)493 - (0)
February 23, 2020822,000 - (0)128,400,401 - (+62,957)493 - (0)
February 22, 2020822,000 - (0)128,337,444 - (+105,933)493 - (0)
February 21, 2020822,000 - (0)128,231,511 - (+107,804)493 - (+1)
February 20, 2020822,000 - (+1,000)128,123,707 - (+68,822)492 - (0)
February 19, 2020821,000 - (0)128,054,885 - (+118,284)492 - (0)
February 18, 2020821,000 - (0)127,936,601 - (+127,028)492 - (+1)
February 17, 2020821,000 - (0)127,809,573 - (+53,863)491 - (0)
February 16, 2020821,000 - (+1,000)127,755,710 - (+61,438)491 - (0)
February 15, 2020820,000 - (0)127,694,272 - (+80,994)491 - (0)
February 14, 2020820,000 - (0)127,613,278 - (+97,637)491 - (+1)
February 13, 2020820,000 - (0)127,515,641 - (+60,294)490 - (0)
February 12, 2020820,000 - (+1,000)127,455,347 - (+114,771)490 - (0)
February 11, 2020819,000 - (0)127,340,576 - (+136,956)490 - (+1)
February 10, 2020819,000 - (0)127,203,620 - (+58,299)489 - (0)
February 9, 2020819,000 - (0)127,145,321 - (+71,053)489 - (0)
February 8, 2020819,000 - (+1,000)127,074,268 - (+110,538)489 - (0)
February 7, 2020818,000 - (0)126,963,730 - (+137,548)489 - (+1)
February 6, 2020818,000 - (0)126,826,182 - (+56,516)488 - (0)
February 5, 2020818,000 - (0)126,769,666 - (+105,873)488 - (0)
February 4, 2020818,000 - (0)126,663,793 - (+121,272)488 - (+1)
February 3, 2020818,000 - (+1,000)126,542,521 - (+58,192)487 - (0)
February 2, 2020817,000 - (0)126,484,329 - (+68,471)487 - (0)
February 1, 2020817,000 - (0)126,415,858 - (+116,163)487 - (0)
January 31, 2020817,000 - (+1,000)126,299,695 - (+124,642)487 - (+1)
January 30, 2020816,000 - (0)126,175,053 - (+60,254)486 - (0)
January 29, 2020816,000 - (0)126,114,799 - (+111,376)486 - (0)
January 28, 2020816,000 - (+1,000)126,003,423 - (+130,554)486 - (+1)
January 27, 2020815,000 - (0)125,872,869 - (+54,206)485 - (0)
January 26, 2020815,000 - (0)125,818,663 - (+60,976)485 - (0)
January 25, 2020815,000 - (+1,000)125,757,687 - (+94,025)485 - (0)
January 24, 2020814,000 - (0)125,663,662 - (+98,580)485 - (+1)
January 23, 2020814,000 - (0)125,565,082 - (+63,576)484 - (0)
January 22, 2020814,000 - (+1,000)125,501,506 - (+107,399)484 - (0)
January 21, 2020813,000 - (0)125,394,107 - (+123,441)484 - (+1)
January 20, 2020813,000 - (+1,000)125,270,666 - (+66,602)483 - (0)
January 19, 2020812,000 - (0)125,204,064 - (+73,580)483 - (0)
January 18, 2020812,000 - (+1,000)125,130,484 - (+116,086)483 - (0)
January 17, 2020811,000 - (0)125,014,398 - (+143,876)483 - (+1)
January 16, 2020811,000 - (+1,000)124,870,522 - (+77,252)482 - (0)
January 15, 2020810,000 - (0)124,793,270 - (+121,942)482 - (0)
January 14, 2020810,000 - (+1,000)124,671,328 - (+149,420)482 - (+1)
January 13, 2020809,000 - (0)124,521,908 - (+64,595)481 - (0)
January 12, 2020809,000 - (0)124,457,313 - (+80,089)481 - (0)
January 11, 2020809,000 - (+1,000)124,377,224 - (+121,620)481 - (0)
January 10, 2020808,000 - (0)124,255,604 - (+144,750)481 - (+1)
January 9, 2020808,000 - (+1,000)124,110,854 - (+86,450)480 - (0)
January 8, 2020807,000 - (0)124,024,404 - (+133,518)480 - (0)
January 7, 2020807,000 - (0)123,890,886 - (+137,755)480 - (+1)
January 6, 2020807,000 - (+1,000)123,753,131 - (+48,716)479 - (0)
January 5, 2020806,000 - (0)123,704,415 - (+52,427)479 - (0)
January 4, 2020806,000 - (+1,000)123,651,988 - (+55,397)479 - (0)
January 3, 2020805,000 - (0)123,596,591 - (+52,489)479 - (0)
January 2, 2020805,000 - (+1,000)123,544,102 - (+47,314)479 - (0)
January 1, 2020804,000 - (0)123,496,788 - (+41,515)479 - (0)
 
  • Like
  • Angry
  • Heart
Reactions: 34
Now, probably according to Lidl I have no idea what I’m talking about because I live in an apartment instead of some historical country mansion like she does, but in what world is the design of this outdoor kitchen functional?!? So you’re grilling away for your dinner party (with one other person) and you have to walk all the way around to get to the dining area? WHY. Your food will be cold by the time it gets there. Unless they plan on handing plates off to each other over that wall, which is NOT LUXE. This is the bleeping most stupidest design decision EVER. Also, the fact that the dining set is on the OTHER SIDE of the patio from the indoor kitchen is also BAD DESIGN. Why are these people walking so far to get from prep to eating?!

View attachment 226758
Has anyone warned Alexander Hawk about “what” he’s dealing with?
 
  • Like
  • Haha
Reactions: 19
Has anyone warned Alexander Hawk about “what” he’s dealing with?
The patio area is huge so there is no reason for it to be down on that lower level with no direct access. I think they just gave the designer the figures for that area and said design outdoor kitchen for here. This is all they need. Just sit it on a stainless cart. $499.00 US
koda-16_product-shoot_fullres-4-1500px_1024x1024.jpg
 
  • Like
  • Haha
Reactions: 15
The patio area is huge so there is no reason for it to be down on that lower level with no direct access. I think they just gave the designer the figures for that area and said design outdoor kitchen for here. This is all they need. Just sit it on a stainless cart. $499.00 USView attachment 227280
Yeah I agree. It's where they put their current freestanding BBQ, so I imagine they just thought, 'put it there!' (even though to me that's an incovenient place for a BBQ). Normally outdoor kitchens are built beside the indoor kitchens so there’s an easy flow of food and supplies. But I guess there's nothing normal about the proud, difficult woman Lydia E. Millen.
 
Last edited:
  • Like
  • Heart
Reactions: 27
i think I've missed an entire thread! So they are making an outdoor kitchen literally a few seconds away from the actual kitchen which is huge, unused and actually opens up to the garden??!! Loool maybe they think it will add value to their house. But why do it now at the end of summer when their bedroom, upstairs bathroom, main bathroom still need doing?! Isn't josie sick of her literally copying everything?!

also her 'giveaway' on insta - a clear beg for new followers must repost be following etc....
 
Last edited:
  • Like
  • Haha
  • Angry
Reactions: 22
I'm thinking she is focussed on getting to 1 million followers, but she knows that if she added them all at once it would be noticeable, so adding a thousand in here and there doesn't perhaps stick out so much.
I really hope she doesn't get to 1 million followers. The bragging and smugness would be unbearable.
 
  • Like
  • Angry
  • Heart
Reactions: 28
Also all of Lydia's success isn't down to her as she likes to think but down to Carrie, so as weirdly obsessive and annoying as Carrie is she must be good at her job for making Lydia Millen what she is. Hope Carrie realises this and gets a job where she's treated better and her progress isn't hindered
 
  • Like
  • Heart
Reactions: 16
2020isNOTtheone

Also all of Lydia's success isn't down to her as she likes to think but down to Carrie, so as weirdly obsessive and annoying as Carrie is she must be good at her job for making Lydia Millen what she is. Hope Carrie realises this and gets a job where she's treated better and her progress isn't hindered

Fionaelf13
PixelGirl said:
I'm thinking she is focussed on getting to 1 million followers, but she knows that if she added them all at once it would be noticeable, so adding a thousand in here and there doesn't perhaps stick out so much.
I really hope she doesn't get to 1 million followers. The bragging and smugness would be unbearable.

Yes I think you are correct about getting to 1 million followers. I kind of feel sorry for Lydia, you can feel her desperation. She has lost her way, all the yes people and free stuff have distorted her perception of reality. Also I've always gotten a funny feeling from Carrie, something is off with Carrie handling Lydia's business. I remember a video at Christmas time were they were having a gin at a hotel lobby bar somewhere in London. Carrie said she recognized the voice of man talking in lobby bar from a business phone call earlier in the day. Carrie said she knew the guy was a huckster and that she essential had saved Lydia, but it felt off to me. Carrie is not her friend anymore but her enabler keeping her in a needy position because Lydia is a sensitive & needy person. It's a job for Carrie now. How Lydia acts when Carrie hangs out with other people is child like and extremely possessive. It's never good to mix your friends with business or money. I wish Lydia would go into intense therapy to heal her demons. It's just my opinion based on their interactions.
 
  • Like
  • Heart
Reactions: 18
Can anyone get me up to speed, I find it so hard to keep up with this forum it moves so fast 🤣 ... in the latest Vlog what is the whole Miranda thing about? Also there seem to be quite a few digs at things I’ve seen written here and on her vlog/insta.. why does she always talk about taking the high road and then she’s taking low blows?
Also... Nicky &Rita have put up and now removed the lydia pics again? Anyone who why this keeps happening?
 
  • Like
Reactions: 7
Lydia millen

  • Daily Ad Revenue: $ 70.00 - $ 587.00
  • Subscribers total: 847,000
  • Subscribers today: 0
  • Views total: 136,421,266
  • Views today: 117,327
  • Videos total: 515
  • Videos today: 1
  • Page views: 1,974
  • Last Updated: August 29,2020
  • Time tracked: 1794 Days
She is buying followers and views the jump is always 1,000 and she might be doing it as a drip. Because if she is growing like we are suppose to think her revenue wouldn't be static. She was making more in 2016-2018 from her YouTube video's the charts are attached. If advertisers or brands find out she'll be black balled.
View attachment 227262View attachment 227263View attachment 227264
She is buying followers the jump is always 1,000 and she might be doing it as a drip.
DateSubscribers - (change)Views - (change)Videos - (change)
May 8, 2020847,000 - (0)136,421,266 - (+117,327)515 - (+1)
May 7, 2020847,000 - (0)136,303,939 - (+70,831)514 - (0)
May 6, 2020847,000 - (0)136,233,108 - (+141,731)514 - (0)
May 5, 2020847,000 - (+1,000)136,091,377 - (+199,474)514 - (+1)
May 4, 2020846,000 - (0)135,891,903 - (+59,173)513 - (0)
May 3, 2020846,000 - (0)135,832,730 - (+77,040)513 - (0)
May 2, 2020846,000 - (+1,000)135,755,690 - (+119,902)513 - (0)
May 1, 2020845,000 - (0)135,635,788 - (+149,817)513 - (+1)
April 30, 2020845,000 - (0)135,485,971 - (+83,480)512 - (0)
April 29, 2020845,000 - (0)135,402,491 - (+136,018)512 - (0)
April 28, 2020845,000 - (+1,000)135,266,473 - (+144,477)512 - (+1)
April 27, 2020844,000 - (0)135,121,996 - (+59,764)511 - (0)
April 26, 2020844,000 - (0)135,062,232 - (+76,412)511 - (0)
April 25, 2020844,000 - (0)134,985,820 - (+115,007)511 - (0)
April 24, 2020844,000 - (0)134,870,813 - (+148,512)511 - (+1)
April 23, 2020844,000 - (+1,000)134,722,301 - (+76,184)510 - (0)
April 22, 2020843,000 - (0)134,646,117 - (+129,074)510 - (0)
April 21, 2020843,000 - (0)134,517,043 - (+142,173)510 - (+1)
April 20, 2020843,000 - (0)134,374,870 - (+67,269)509 - (0)
April 19, 2020843,000 - (+1,000)134,307,601 - (+94,630)509 - (0)
April 18, 2020842,000 - (0)134,212,971 - (+143,095)509 - (0)
April 17, 2020842,000 - (0)134,069,876 - (+165,918)509 - (+1)
April 16, 2020842,000 - (+1,000)133,903,958 - (+101,748)508 - (0)
April 15, 2020841,000 - (+1,000)133,802,210 - (+175,627)508 - (0)
April 14, 2020840,000 - (0)133,626,583 - (+206,772)508 - (+1)
April 13, 2020840,000 - (+1,000)133,419,811 - (+81,079)507 - (0)
April 12, 2020839,000 - (0)133,338,732 - (+93,490)507 - (0)
April 11, 2020839,000 - (+1,000)133,245,242 - (+136,742)507 - (0)
April 10, 2020838,000 - (0)133,108,500 - (+152,539)507 - (+1)
April 9, 2020838,000 - (+1,000)132,955,961 - (+78,256)506 - (0)
April 8, 2020837,000 - (0)132,877,705 - (+121,715)506 - (0)
April 7, 2020837,000 - (0)132,755,990 - (+152,177)506 - (+1)
April 6, 2020837,000 - (+1,000)132,603,813 - (+72,184)505 - (0)
April 5, 2020836,000 - (0)132,531,629 - (+91,217)505 - (0)
April 4, 2020836,000 - (+1,000)132,440,412 - (+127,596)505 - (0)
April 3, 2020835,000 - (0)132,312,816 - (+141,101)505 - (+1)
April 2, 2020835,000 - (+1,000)132,171,715 - (+79,435)504 - (0)
April 1, 2020834,000 - (0)132,092,280 - (+147,391)504 - (0)
March 31, 2020834,000 - (+1,000)131,944,889 - (+167,155)504 - (+1)
March 30, 2020833,000 - (0)131,777,734 - (+76,272)503 - (0)
March 29, 2020833,000 - (+1,000)131,701,462 - (+95,311)503 - (0)
March 28, 2020832,000 - (0)131,606,151 - (+172,184)503 - (0)
March 27, 2020832,000 - (+1,000)131,433,967 - (+144,929)503 - (+1)
March 26, 2020831,000 - (0)131,289,038 - (+87,026)502 - (0)
March 25, 2020831,000 - (+1,000)131,202,012 - (+133,700)502 - (0)
March 24, 2020830,000 - (0)131,068,312 - (+134,090)502 - (+1)
March 23, 2020830,000 - (+1,000)130,934,222 - (+67,718)501 - (0)
March 22, 2020829,000 - (0)130,866,504 - (+84,202)501 - (0)
March 21, 2020829,000 - (+1,000)130,782,302 - (+117,116)501 - (0)
March 20, 2020828,000 - (0)130,665,186 - (+119,166)501 - (+1)
March 19, 2020828,000 - (0)130,546,020 - (+75,945)500 - (0)
March 18, 2020828,000 - (+1,000)130,470,075 - (+130,596)500 - (0)
March 17, 2020827,000 - (0)130,339,479 - (+101,491)500 - (+1)
March 16, 2020827,000 - (0)130,237,988 - (+49,982)499 - (0)
March 15, 2020827,000 - (+1,000)130,188,006 - (+59,898)499 - (0)
March 14, 2020826,000 - (0)130,128,108 - (+83,488)499 - (0)
March 13, 2020826,000 - (0)130,044,620 - (+95,144)499 - (+1)
March 12, 2020826,000 - (0)129,949,476 - (+62,219)498 - (0)
March 11, 2020826,000 - (0)129,887,257 - (+111,678)498 - (0)
March 10, 2020826,000 - (+1,000)129,775,579 - (+106,705)498 - (+1)
March 9, 2020825,000 - (0)129,668,874 - (+50,373)497 - (0)
March 8, 2020825,000 - (0)129,618,501 - (+65,196)497 - (0)
March 7, 2020825,000 - (0)129,553,305 - (+90,969)497 - (0)
March 6, 2020825,000 - (+1,000)129,462,336 - (+101,540)497 - (+1)
March 5, 2020824,000 - (0)129,360,796 - (+73,943)496 - (0)
March 4, 2020824,000 - (0)129,286,853 - (+119,180)496 - (0)
March 3, 2020824,000 - (0)129,167,673 - (+124,073)496 - (+1)
March 2, 2020824,000 - (+1,000)129,043,600 - (+58,306)495 - (0)
March 1, 2020823,000 - (0)128,985,294 - (+72,245)495 - (0)
February 29, 2020823,000 - (0)128,913,049 - (+112,601)495 - (0)
February 28, 2020823,000 - (0)128,800,448 - (+114,895)495 - (+1)
February 27, 2020823,000 - (0)128,685,553 - (+49,356)494 - (0)
February 26, 2020823,000 - (+1,000)128,636,197 - (+83,079)494 - (0)
February 25, 2020822,000 - (0)128,553,118 - (+101,060)494 - (+1)
February 24, 2020822,000 - (0)128,452,058 - (+51,657)493 - (0)
February 23, 2020822,000 - (0)128,400,401 - (+62,957)493 - (0)
February 22, 2020822,000 - (0)128,337,444 - (+105,933)493 - (0)
February 21, 2020822,000 - (0)128,231,511 - (+107,804)493 - (+1)
February 20, 2020822,000 - (+1,000)128,123,707 - (+68,822)492 - (0)
February 19, 2020821,000 - (0)128,054,885 - (+118,284)492 - (0)
February 18, 2020821,000 - (0)127,936,601 - (+127,028)492 - (+1)
February 17, 2020821,000 - (0)127,809,573 - (+53,863)491 - (0)
February 16, 2020821,000 - (+1,000)127,755,710 - (+61,438)491 - (0)
February 15, 2020820,000 - (0)127,694,272 - (+80,994)491 - (0)
February 14, 2020820,000 - (0)127,613,278 - (+97,637)491 - (+1)
February 13, 2020820,000 - (0)127,515,641 - (+60,294)490 - (0)
February 12, 2020820,000 - (+1,000)127,455,347 - (+114,771)490 - (0)
February 11, 2020819,000 - (0)127,340,576 - (+136,956)490 - (+1)
February 10, 2020819,000 - (0)127,203,620 - (+58,299)489 - (0)
February 9, 2020819,000 - (0)127,145,321 - (+71,053)489 - (0)
February 8, 2020819,000 - (+1,000)127,074,268 - (+110,538)489 - (0)
February 7, 2020818,000 - (0)126,963,730 - (+137,548)489 - (+1)
February 6, 2020818,000 - (0)126,826,182 - (+56,516)488 - (0)
February 5, 2020818,000 - (0)126,769,666 - (+105,873)488 - (0)
February 4, 2020818,000 - (0)126,663,793 - (+121,272)488 - (+1)
February 3, 2020818,000 - (+1,000)126,542,521 - (+58,192)487 - (0)
February 2, 2020817,000 - (0)126,484,329 - (+68,471)487 - (0)
February 1, 2020817,000 - (0)126,415,858 - (+116,163)487 - (0)
January 31, 2020817,000 - (+1,000)126,299,695 - (+124,642)487 - (+1)
January 30, 2020816,000 - (0)126,175,053 - (+60,254)486 - (0)
January 29, 2020816,000 - (0)126,114,799 - (+111,376)486 - (0)
January 28, 2020816,000 - (+1,000)126,003,423 - (+130,554)486 - (+1)
January 27, 2020815,000 - (0)125,872,869 - (+54,206)485 - (0)
January 26, 2020815,000 - (0)125,818,663 - (+60,976)485 - (0)
January 25, 2020815,000 - (+1,000)125,757,687 - (+94,025)485 - (0)
January 24, 2020814,000 - (0)125,663,662 - (+98,580)485 - (+1)
January 23, 2020814,000 - (0)125,565,082 - (+63,576)484 - (0)
January 22, 2020814,000 - (+1,000)125,501,506 - (+107,399)484 - (0)
January 21, 2020813,000 - (0)125,394,107 - (+123,441)484 - (+1)
January 20, 2020813,000 - (+1,000)125,270,666 - (+66,602)483 - (0)
January 19, 2020812,000 - (0)125,204,064 - (+73,580)483 - (0)
January 18, 2020812,000 - (+1,000)125,130,484 - (+116,086)483 - (0)
January 17, 2020811,000 - (0)125,014,398 - (+143,876)483 - (+1)
January 16, 2020811,000 - (+1,000)124,870,522 - (+77,252)482 - (0)
January 15, 2020810,000 - (0)124,793,270 - (+121,942)482 - (0)
January 14, 2020810,000 - (+1,000)124,671,328 - (+149,420)482 - (+1)
January 13, 2020809,000 - (0)124,521,908 - (+64,595)481 - (0)
January 12, 2020809,000 - (0)124,457,313 - (+80,089)481 - (0)
January 11, 2020809,000 - (+1,000)124,377,224 - (+121,620)481 - (0)
January 10, 2020808,000 - (0)124,255,604 - (+144,750)481 - (+1)
January 9, 2020808,000 - (+1,000)124,110,854 - (+86,450)480 - (0)
January 8, 2020807,000 - (0)124,024,404 - (+133,518)480 - (0)
January 7, 2020807,000 - (0)123,890,886 - (+137,755)480 - (+1)
January 6, 2020807,000 - (+1,000)123,753,131 - (+48,716)479 - (0)
January 5, 2020806,000 - (0)123,704,415 - (+52,427)479 - (0)
January 4, 2020806,000 - (+1,000)123,651,988 - (+55,397)479 - (0)
January 3, 2020805,000 - (0)123,596,591 - (+52,489)479 - (0)
January 2, 2020805,000 - (+1,000)123,544,102 - (+47,314)479 - (0)
January 1, 2020804,000 - (0)123,496,788 - (+41,515)479 - (0)
This is really interesting and serves to demonstrate just how much of a fraud she is. Is there anyone we can report this to, ie YouTube or her brand partnerships to show she’s a liar?
 
  • Like
  • Heart
Reactions: 22
This is really interesting and serves to demonstrate just how much of a fraud she is. Is there anyone we can report this to, ie YouTube or her brand partnerships to show she’s a liar?
I think it's best that none of us get involved in narcing on her. Let things play out, companies will find out on their own. As far as YouTube they must know because her revenue remains the same yet her views and subscribers have gone up. I check her stats against Estee Lalonde and Estee is clean as a whistle total organic growth.
 
  • Like
Reactions: 17
Status
Thread locked. We start a new thread when they have over 1000 posts, click the blue button to see all threads for this topic and find the latest open thread.