Gifted Jam 50
Tracking who received American Riviera Orchard strawberry jam and posted about it.
Jam Jar Number | Recipient | Notes |
1 | | |
2 | | |
3 | Kelly McKee Zajfen | Posted IG 17 April 2024 |
4 | | |
5 | | |
6 | Abigail Spencer | Posted IG story 21 April 2024 |
7 | Heather Dorak | IG post and story 29 April 2024 |
8 | | |
9 | | |
10 | Nacho Figueras and Delfina Balquier | Delfina 15 April and Nacho 19 April 2024 |
11 | | |
12 | | |
13 | Kris Jenner | Posted IG story 25 April 2024 |
14 | | |
15 | | |
16 | | |
17 | Tracy Robbins | Posted IG 15 April 2024 |
18 | Garcelle Beauvais | IG post and story 26 April 2024 |
19 | Mindy Kaling | Posted IG story 17 April 2024 |
20 | Chrissy Teigen | Posted IG reel 24 April 2024 |
21 | Tracee Ellis Ross | Posted to IG story |
22 | | |
23 | | |
24 | | |
25 | | |
26 | | |
27 | | |
28 | | |
29 | | |
30 | | |
31 | | |
32 | | |
33 | | |
34 | | |
35 | | |
36 | | |
37 | | |
38 | | |
39 | | |
40 | | |
41 | | |
42 | | |
43 | | |
44 | | |
45 | | |
46 | | |
47 | | |
48 | | |
49 | | |
50 | | |
Raspberry jam on morning of Trooping the Colour
Jam Jar Number | Recipient | Notes |
1 | | |
2 | Nacho Figueras | Posted in Insta stories with jar of dog biscuits |